Light = no dark roast, Medium = less than 50% dark roast, dark = 51%-100% dark roast
Blended Coffee
| Product | Item Number |
|---|---|
| Awaken (Light) | 0704 |
| Buckeye (Light) | 0744 |
| Corner Bistro (Medium) | 0702 |
| Jamaican Blend (Light) | 0743 |
| Kona Blend (Light) | 0707 |
| Legacy (Medium) | 0777 |
| Mocha Java (Medium) | 0708 |
| Reflections (Dark) | 0751 |
| Remembered (Medium) | 0705 |
| Serengeti (Light) | 0701 |
| Stefano (Light) | 0703 |
| Veritas (Dark) | 0706 |
Espresso Blends
| Product | Item Number |
|---|---|
| Cafe Bella (Light) | 0710 |
| Cafe Concierto (Medium) | 0712 |
| Cafe Italiano (Dark) | 0779 |
| Cafe Medici (Dark) | 0713 |
| Cafe Volare (Medium) | 0711 |
| Daterra Estate (Medium) | 0795 |
Single Estate Coffees
| Product | Item Number |
|---|---|
| Daterra Brazil Bourbon | 0793 |
| Daterra Brazil Sweet Yellow | 0794 |
| Jamaican Blue Mountain | 0725 |
| Kona Extra Francy Greenwell Estate | 0728 |
| La Minita Costa Rican | 0749 |
| Yauco Selecto Puerto Rican | 0750 |
Indonesian Coffees
| Product | Item Number |
|---|---|
| Celebes Kalossi | 0715 |
| India Monsoon Malabar | 0724 |
| Indian Mysore Nuggets | 0778 |
| Java Estate | 0726 |
| Papua New Guinea Estate | 0730 |
| Sumatran Mandheling | 0733 |
| Sumatran Viennese | 0734 |



