| Product | Item Number |
|---|---|
| Almond Windmill Cookie | 013 |
| Amaretto | 004 |
| Banana Nut | 008 |
| Bananas Foster | 080 |
| Blackberry Creme | 212 |
| Blueberry Cinnamon Crumble | 013 |
| Butter Pecan | 024 |
| Butter Rum | 018 |
| Campfire Delight (Smores) | 001 |
| Cappuccino | 069 |
| Caramel Apple | 106 |
| Caramel Nut Fudge | 082 |
| Cheesecake | 038 |
| Cherries Jubilee | 020 |
| Cherries-n-Chocolate | 012 |
| Cherry Amaretto (Jelly Bean) | 014 |
| Cherry Vanilla | 011 |
| Chocolate Almond | 070 |
| Chocolate Amaretto | 120 |
| Chocolate Blueberry | 113 |
| Chocolate Cinnamon | 117 |
| Chocolate Coconut | 127 |
| Chocolate Hazelnut | 118 |
| Chocolate Irish Creme | 009 |
| Chocolate Macadamia Nut | 119 |
| Chocolate Marshmallow | 002 |
| Chocolate Mint | 025 |
| Chocolate Rasberry | 071 |
| Chocolate Turtle | 114 |
| Cinn-A-Nut | 072 |
| Cinnamon | 026 |
| Cinnamon Crumble | 126 |
| Coconut | 027 |
| Cookies-n Creme | 168 |
| Cranberry Creme | 030 |
| Creme Brulee | 073 |
| Dutch Choc. Fudge | 074 |
| Egg Nog | 031 |
| English Toffee | 032 |
| French Apple Crumb Cake | 006 |
| French Vanilla | 033 |
| Gingersnap | 034 |
| Hawaiian Chocolate Nut | 005 |
| Hazelnut | 036 |
| Hylander Creme (Butterscotch) | 083 |
| Hylander Grogg/Scottish Grogg | 084 |
| Irish Cream | 037 |
| Jamaican Me Crazy | 015 |
| Jamaican Me Nuts | 044 |
| Jazzy Java | 105 |
| Macadamia Nut | 042 |
| Marshmallow | 047 |
| Mexican Liqueur | 075 |
| Mint | 050 |
| Nutty Irishman | 137 |
| Peanut Butter Cup | 021 |
| Pecan Praline | 055 |
| Pecan Sticky Bun | 028 |
| Pumpkin Creme Brulee | 176 |
| Pumpkin Spice | 076 |
| Raspberry Creme | 056 |
| Red, White, & Blue | 007 |
| Seville Orange | 043 |
| Sinful Delight | 115 |
| Snickerdoodle | 116 |
| Southern Pecan | 104 |
| Strawberry | 060 |
| Strudel | 017 |
| Sugar Cookie | 010 |
| Tiramisu | 062 |
| Toasted Almond | 110 |
| Toasted Chestnut | 078 |
| Traverse City Cherry | 220 |
| Vanilla Almond | 103 |
| Vanilla Nut | 079 |
| Winter Fantasy | 003 |



